Modele AI
Rankingi modeli do zadań tekstowych
133 modele AI
| # | Model | |||||
|---|---|---|---|---|---|---|
| 49 | deepseek DeepSeek V4 Pro | Open Source | 1451 | 1M | $1.32/1M / $3.96/1M | text-generationMIT |
| 50 | Komercyjny | 1450 | 200K | $15/1M / $75/1M | text-generationProprietary | |
| 51 | OpenAI GPT-5.3 Chat | Komercyjny | 1450 | 128K | $1.75/1M / $14/1M | text-generationProprietary |
| 52 | Komercyjny | 1449 | — | — | text-generationProprietary | |
| 53 | openai GPT-5.6 Terra XHigh | Komercyjny | 1449 | — | $2/1M / $12/1M | text-generationProprietary |
| 54 | bytedance Dola Seed 2.0 Pro | Komercyjny | 1448 | — | — | text-generationProprietary |
| 55 | anthropic Claude Opus 4.5 20251101 High 32K | Komercyjny | 1448 | 200K | $5/1M / $25/1M | text-generationProprietary |
| 56 | xai Grok 4.5 | Komercyjny | 1448 | 500K | $2/1M / $6/1M | text-generationProprietary |
| 57 | openai GPT-6.1 Sol Max | Komercyjny | 1447 | 1M | $2/1M / $10/1M | text-generationProprietary |
| 58 | alibaba Qwen3.6 Max | Komercyjny | 1447 | 262K | $1.27/1M / $7.61/1M | text-generationProprietary |
| 59 | zai GLM 5 | Open Source | 1446 | 205K | $1/1M / $3.2/1M | text-generationMIT |
| 60 | moonshot moonshotai/Kimi-K2.5 | Open Source | 1445 | — | $0.6/1M / $3/1M | text-generationModified MIT |
| 61 | Open Source | 1445 | — | — | text-generationOpenMDW-1.1 | |
| 62 | deepseek DeepSeek V4 Pro High | Open Source | 1445 | — | $1.32/1M / $3.96/1M | text-generationMIT |
| 63 | Komercyjny | 1445 | — | — | text-generationProprietary | |
| 64 | baidu ERNIE 5.0 0110 | Komercyjny | 1444 | — | — | text-generationProprietary |
| 65 | anthropic Claude Sonnet 5 | Komercyjny | 1443 | 1M | $2/1M / $10/1M | text-generationProprietary |
| 66 | Open Source | 1443 | 131K | $0.99/1M / $1.49/1M | text-generationApache 2.0 | |
| 67 | Komercyjny | 1443 | — | — | text-generationProprietary | |
| 68 | openai GPT-5.1 | Komercyjny | 1443 | 400K | $0.63/1M / $5/1M | text-generationProprietary |
| 69 | Komercyjny | 1443 | 1M | $0.5/1M / $3/1M | text-generationProprietary | |
| 70 | thinky Inkling | Open Source | 1443 | 524K | $1/1M / $4.05/1M | text-generationApache 2.0 |
| 71 | stepfun Step 5 Preview | Komercyjny | 1443 | 1M | $1/1M / $2.7/1M | text-generationProprietary |
| 72 | openai GPT-6 Astra Max | Komercyjny | 1441 | 1M | $10/1M / $50/1M | text-generationProprietary |
Źródło wyników: LMArena leaderboard dataset (licencja CC BY 4.0)