Modele AI
Rankingi modeli do zadań tekstowych
133 modele AI
| # | Model | |||||
|---|---|---|---|---|---|---|
| 25 | meta Muse Spark | Komercyjny | 1474 | — | — | text-generationProprietary |
| 26 | Komercyjny | 1473 | 200K | $5/1M / $25/1M | text-generationProprietary | |
| 27 | Open Source | 1472 | 1M | $0.06/1M / $0.2/1M | text-generationMIT | |
| 28 | openai GPT-5.5 | Komercyjny | 1471 | 1M | $5/1M / $30/1M | text-generationProprietary |
| 29 | alibaba Qwen3.5 Max | Komercyjny | 1470 | — | $1.2/1M / $6/1M | text-generationProprietary |
| 30 | anthropic Claude Sonnet 5.5 XHigh | Komercyjny | 1469 | 1M | $2/1M / $10/1M | text-generationProprietary |
| 31 | Open Source | 1469 | 1M | $1.4/1M / $4.4/1M | text-generationMIT | |
| 32 | openai GPT-5.4 | Komercyjny | 1469 | 1M | $2.5/1M / $15/1M | text-generationProprietary |
| 33 | baidu ERNIE 5.1 | Komercyjny | 1468 | 119K | $0.56/1M / $2.54/1M | text-generationProprietary |
| 34 | Komercyjny | 1466 | 1M | $0.5/1M / $3/1M | text-generationProprietary | |
| 35 | xiaomi MiMo V2.5 Pro | Open Source | 1464 | 1M | $0.44/1M / $0.87/1M | text-generationMIT |
| 36 | zai GLM 5.1 | Open Source | 1463 | 203K | $1.4/1M / $4.4/1M | text-generationMIT |
| 37 | deepseek DeepSeek V4.1 Flash Max | Open Source | 1463 | 1M | $0.3/1M / $1.2/1M | text-generationMIT |
| 38 | anthropic Claude Opus 4.8 | Komercyjny | 1461 | 1M | $5/1M / $25/1M | text-generationProprietary |
| 39 | openai GPT-5.6 Sol XHigh | Komercyjny | 1458 | — | $4/1M / $20/1M | text-generationProprietary |
| 40 | anthropic Claude Sonnet 4.6 | Komercyjny | 1458 | 1M | $1.5/1M / $7.5/1M | text-generationProprietary |
| 41 | Komercyjny | 1458 | 1M | $1.25/1M / $10/1M | text-generationProprietary | |
| 42 | Komercyjny | 1456 | 200K | $3/1M / $15/1M | text-generationProprietary | |
| 43 | moonshot Kimi K2.6 | Open Source | 1456 | 262K | $0.95/1M / $4/1M | text-generationModified MIT |
| 44 | alibaba Qwen3.7 Plus | Komercyjny | 1454 | 1M | $0.32/1M / $1.28/1M | text-generationProprietary |
| 45 | xiaomi MiMo V2.6 Flash | Open Source | 1452 | 1M | $0.14/1M / $0.28/1M | text-generationMIT |
| 46 | Komercyjny | 1451 | 1M | $1.25/1M / $2.5/1M | text-generationProprietary | |
| 47 | anthropic Claude Opus 4.5 | Komercyjny | 1451 | 200K | $5/1M / $25/1M | text-generationProprietary |
| 48 | deepseek DeepSeek V4 Pro | Open Source | 1451 | 1M | $1.32/1M / $3.96/1M | text-generationMIT |
Źródło wyników: LMArena leaderboard dataset (licencja CC BY 4.0)